Property Attributes
- MLS#7081770
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaRyder Ranch
- NeighborhoodRYDER RANCH
- Zip85388
- Style
- Year Built2024
- Taxes$ 2070
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3158
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WELCOME to this BEAUTIFUL NEWER HOME in RYDER RANCH where you are MINUTES AWAY from TOP SCHOOLS, PARKS, close to FREEWAYS, and FANTASTIC SHOPPING at PRASADA*This thoughtful FLOORPLAN, exceptional SPACE and an OVERSIZED LOT with NO BACKYARD NEIGHBORS comes together perfectly*Your GOURTMET KITCHEN is truly the heart of the home with STONE COLOR CABINETS, QUARTZ COUNTERTOPS, stainless steel appliances, including GAS burners and DOUBLE OVENS, LARGE ISLAND, and WALK IN PANTRY--perfect for EVERYDAY LIVING and ENTERTAINING*You will APPRECIATE the MAIN FLOOR OWNER SUITE with SHOWER and GARDEN TUB at bath*A second GATHERING spot at SPACIOUS LOFT*Three-car tandem GARAGE*STEP OUTSIDE for a play to PLAY or RELAX at your LARGE LOT with EXTENDED PATIO and NATURAL GRASS*COME see why this could be 'HOME'
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Hills Elementary | Sunset Hills Elementary | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $599,000 |
General Features
| Sewer | Sewer - Public,Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 109.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2024 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RYDER RANCH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 303 freeway to Waddell*West on Waddell*South on Cotton Ln*West(R) on Sweetwater*South(L) on 171st Ln*West(R) on Dahila*South(L) on 172nd Ln to this beautiful home* |
| High School | Shadow Ridge High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | Ryder Ranch |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset Hills Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2070.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset Hills Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Homes By Town |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 84 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 109.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 3159 |
|---|---|
| Fencing | Block |
| Parking Features | Tandem,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Dirt Back,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6600.0 |
| Spa | No |
| OwnerPhone | 602-295-7309 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®